|
The brochure ia now available to purchase by post, it has feature articles on the 90th anniversary of Red Rover, a pioneer London operator, Plaxtons, Enviros in service around the world, a photo feature on Arriva's new livery and a lavishly illustrated list of the entries booked in for SHOWBUS. There are over 130 photos in the brochure. To obtain a copy of the brochure send a cheque payable to Thomas Crockett to the value of £5 together with your name and address to Thomas Crockett, SHOWBUS brochures at 6 Wooburn Grange, WOOBURN GREEN. HP10 0QU Buses photographed and already online are denoted in green. Buses known to be present but unphotographed are denoted in white. Buses known to be absent by checking Google images are denoted in black. Click the number to see the image. |
Display No | Entered by | Reg No | Date | Chassis | Type | Body | Operator/Livery | Fleet No | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beestons of Hadleigh | BCF802 | 1948 | Austin | CXB | Plaxton | C | 29 | F | Beestons | |
2 | Bartons | 866HAL | 1961 | AEC | Reliance | Plaxton | C | 41 | F | Bartons | 866 |
3 | Wellglade Group | YX65ZHP | 2015 | Volvo | B11RT | Plaxton | C | 57 | F | red arrow | 85 |
4 | Wellglade Group | YX66WLK | 2016 | ADL | Enviro200MMC | ADL | B | 42 | F | mickleover | 101 |
5 | Wellglade Group | YX17NTL | 2017 | ADL | Enviro200MMC | ADL | B | 38 | F | Trent Barton | 110 |
6 | Wellglade Group | YX66WMA | 2017 | ADL | Enviro200MMC | ADL | B | 38 | F | Trent Barton | 153 |
7 | Wellglade Group | YX17NTJ | 2017 | ADL | Enviro200MMC | ADL | B | 38 | F | Trent Barton | 111 |
10 | Centrebus Leicester | H5UHL | 2008 | VDL | SB200 | Plaxton | B | 45 | F | Centrebus | 746 |
13 | Reading Transport Enthusiasts | DU61FVY | 2011 | ADL | Enviro400 | ADL | H | 67 | F | Reading Buses | 1212 |
14 | Transdev | W412DOE | 2001 | Volvo | B7TL | Plaxton | H | 74 | F | VAMOOZ | 2724 |
15 | G H Watts Coaches | XOI105 | 2000 | Volvo | B7TL | Plaxton | H | 74 | F | G H Watts Coaches | |
16 | Fowlers Travel | R726TYC | 1998 | Volvo | B10M | Plaxton | C | 53 | F | Fowlers Travel | |
17 | Fowlers Travel | YX17OGT | 2017 | Volvo | B8R | Plaxton | C | 59 | F | Fowlers Travel | |
18 | Harrogate Transport Tour Soc | FT11EBT | 2011 | Volvo | B9R | Plaxton | C | 38 | F | Globe Holidays | |
19 | Megabus | YX66WNP | 2016 | Volvo | B11RT | Plaxton | CH | 75 | D | Megabus | 54283 |
20 | Aspen Bussing | YY66PXR | 2017 | ADL | Enviro400MMC | ADL | CH | 82 | F | Westway | |
21 | Provence Private Hire | 485SWL | 1986 | Leyland | Tiger | Plaxton | C | 51 | C | PPH | |
21A | Provence Private Hire | RJI6617 | 1990 | Scania | K113TRBAA | Plaxton | CH | 75 | C | PPH | |
22 | Gwyn Gardiner | C262GUH | 1986 | Leyland | Tiger | Plaxton | C | 48 | F | National Welsh | XC262 |
23 | Dr Paul Clinton | DAZ3294 | 1987 | Leyland | Tiger | Plaxton | C | 47 | F | United Auto | 1309 |
24 | Martin Macey | H24JMJ | 1990 | Leyland | Tiger | Plaxton | C | 49 | F | ex Walters | |
25 | S&C Moore | A400NNK | 1983 | Bedford | YNT | Plaxton | C | 53 | F | See 7002? | |
26 | Robert Lamsdale | HRY698V | 1980 | Bedford | YMT | Plaxton | C | 53 | F | Kings of the Road | 318 |
27 | Jonathan Joplin | FAH275Y | 1982 | Volvo | B10M | Plaxton | C | 57 | F | Peelings Coaches | |
28 | Leyland Leopard Group | STO244X | 1982 | Leyland | Leopard PSU3 | Plaxton | C | 53 | F | Dudleys Coaches | |
29 | Dudleys Coaches | M750VYB | 1995 | Volvo | B10M | Plaxton | C | 57 | F | Dudleys Coaches | |
29A | Dudleys Coaches | NUI6121 | 2000 | Volvo | B12M | Plaxton | C | 49 | F | Dudleys Coaches | |
30 | McAvoys of Greyabbey | R77MCY | 2007 | Volvo | B12B | Plaxton | C | 49 | F | McAvoys of Greyabbey | 3 |
31 | Cross Country Coaches | M50WED | 2003 | Volvo | B12M | Plaxton | C | 50 | F | Cross County Coaches | |
32 | Thornes Independent | SAC500 | 1995 | Volvo | B10MSE | Plaxton | C | 53 | F | Thornes Independent | 136 |
33 | Plaxton Coach & Bus | YX17OGZ | 2017 | Volvo | B11R | Plaxton | C | 53 | F | Plaxton | |
34 | Thornes Independent | TEC599N | 1974 | AEC | Reliance | Plaxton | C | 45 | F | Thornes Independent | 163 |
35 | David Battersby | GCK279S | 1978 | Bedford | YLQ | Plaxton | C | 45 | F | Battersby Silver Grey | 279 |
36 | Bobby Graham | KFF586P | 1976 | AEC | Reliance | Plaxton | C | 53 | F | Clyde Coast Services | |
37 | Sharpe & Sons | VWA290L | 1972 | AEC | Reliance | Plaxton | C | 51 | F | Sharpes of Nottingham | |
38 | Brian Barlow | SHH85M | 1974 | AEC | Reliance | Plaxton | C | 34 | F | Galleon Tours | |
40 | Stephen Ashton | RBY43L | 1973 | Bedford | VAL70 | Plaxton | C | 53 | F | Hurst | |
41 | Kenzie's Coaches | GUP743C | 1965 | Bedford | VAL14 | Plaxton | C | 52 | F | Kenzies | |
42 | Johnson Bros Tours | 5188RU | 1963 | Bedford | VAL14 | Plaxton | C | 53 | F | Dukeries Coaches | |
43 | Johnson Bros Tours | LHE601W | 1981 | Volvo | B58 | Plaxton | C | 53 | F | Johnson Bros Tours | |
44 | Plymouth City Transport Pres Gp | H14TCL | 1999 | Volvo | B10M | Plaxton | C | 53 | F | Tamar Coaches | |
45 | Stantons of Stoke | UVT14X | 1982 | Leyland | Tiger | Plaxton | C | 53 | F | Stevensons | 14 |
46 | Stantons of Stoke | JRE354V | 1979 | Leyland | Leopard | Plaxton | C | 53 | F | Bassetts | |
47 | Andy Fudge | SUX476X | 1982 | Leyland | Tiger | Plaxton | C | 53 | F | Bassetts Coachways | |
48 | Justin Ferguson | CBM13X | 1981 | Leyland | Tiger | Plaxton | C | 53 | F | Premier Albanian | |
49 | Chesterfield 123 Preservation | 283URB | 1982 | Leyland | Tiger | Plaxton | C | 49 | F | Chesterfield | 3 |
50 | Trevor Follows | BAH809X | 1981 | Leyland | Leopard PSU3 | Plaxton | C | 53 | F | Western SMT | 25728 |
53 | Tim Phillips | EUU117J | 1971 | AEC | Reliance | Plaxton | C | 28 | C | Pullman Touring | Lady Sarah |
54 | George Atkin | SHL917 | 1960 | AEC | Reliance | Plaxton | C | 41 | C | ex West Riding | 917 |
55 | Vallances Coaches | 644HAA | 1963 | Bedford | J2 | Plaxton | C | 20 | F | Vallances Coaches | |
56 | William Brayford & Judith Poole | AUP651L | 1973 | Bedford | VAS5 | Plaxton | C | 29 | F | Blue Motors | |
59 | Michael Woods | SOA674S | 1978 | Leyland | Leopard PSU3 | Plaxton | DP | 49 | F | Midland Red | 674 |
60 | Robin Hawdon | WNL259A | 1962 | AEC | Reliance | Plaxton | B | 55 | F | Economic Bus Services | 5 |
62 | Wyvern Bus Preservation | T315SMV | 1999 | Dennis | Dart MPD | Plaxton | B | 29 | F | Hansons | |
63 | Andrew May | X185CTG | 2000 | Dennis | Dart SLF | Plaxton | B | 29 | F | Select | |
100 | Henshaws Executive Travel | WJI696 | 2010 | Volvo | B9R | Plaxton | C | 53 | F | Henshaws | |
102 | Phil Towle & Sue Campbell | KNN254 | 1949 | Leyland | Titan PD1 | Duple | L | 60 | F | Bartons | 580 |
105 | Trent Barton | BX64WHW | 2014 | Mercedes | Citaro O295 | Mercedes | B | 40 | F | skylink | 909 |
106 | TM Travel | 1294RU | 2000 | DAF | DB250 | East Lancs | H | 74 | F | TM Travel | 1167 |
107 | TM Travel | FN04HSZ | 2004 | Scania | L94UB | Wright | B | 44 | F | TM Travel | 653 |
108 | Wellglade Group | FJ58KKM | 2008 | Volvo | B7RLE | Wright | B | 45 | F | Trent Barton | 718 |
109 | Wellglade Group | YJ14BUA | 2014 | Optare | Versa | Optare | B | 40 | F | Trent Barton | 844 |
110 | Centrebus Leicester | YJ60LTO | 2010 | Optare | Versa | Optare | B | 37 | F | Centrebus | 775 |
111 | High Peak Buses | YJ62FPK | 2012 | Optare | Versa | Optare | B | 37 | F | Peaks & Dales | 780 |
112 | High Peak Buses | FN04HTT | 2004 | Scania | L94 | Wright | B | 44 | F | High Peak Buses | 698 |
113 | Transdev | YJ04LYP | 2004 | Volvo | B7TL | Wright | H | 69 | F | VAMOOZ | 404 |
114 | Transdev | YJ17FWM | 2017 | Optare | Versa | Optare | B | 41 | F | Mainline | 249 |
115 | G H Watts Coaches | LOA400X | 1981 | MCW | Metrobus | MCW | H | 73 | F | G H Watts Coaches | |
116 | Midland Classic | LJ04LGA | 2004 | VDL | DB250 | Wright | H | 72 | F | Midland Classic | 47 |
117 | Midland Classic | YN57FWG | 2007 | Scania | K230UB | Wright | B | 44 | F | Midland Classic | 75 |
129 | Dudleys Coaches | GO52END | 2002 | Volvo | B12M | Van Hool | C | 49 | F | Dudleys Coaches | |
131 | Cross Country Coaches | P24LUV | 2006 | Mercedes | 815D | Medio | C | 24 | F | Cross County Coaches | |
133 | Thornes Independent | PH17THO | 2017 | Iveco | Daily 70C17 | Ferqui | C | 33 | F | Thornes Independent | 174 |
135 | Sharpe & Sons | LLU701 | 1950 | AEC | Regent 3RT | Weymann | H | 56 | R | London Transport | RT3902 |
136 | Sharpe & Sons | VLT291 | 1960 | AEC | Routemaster | Park Royal | H | 64 | R | London Transport | RM291 |
137 | Sharpe & Sons | YJ16EMX | 2016 | Van Hool | EX16H | Van Hool | C | 55 | F | Sharpes of Nottingham | |
138 | Sharpe & Sons | D51LWW | 1987 | Volvo | B10M | Van Hool | C | 41 | F | Sharpes of Nottingham | |
139 | Sharpe & Sons | unreg | 1970 | Ford | R192 | Duple | C | 45 | F | Sharpes of Nottingham | |
140 | Pete Holland | KLP1D | 1966 | Bedford | J2 | Duple Midland | C | 10 | F | HM Queen's Mother Royal Household | |
141 | Bourne Coach Sales | EAV458 | 1948 | Leyland | Tiger PS1 | Duple | C | 35 | F | Alexander Northern | NPA197 |
142 | Johnson Bros Tours | GAL967 | 1944 | Bedford | OWB | Duple | C | 29 | F | Dukeries Coaches | |
143 | Richard Messinger | LDF833 | 1952 | Bedford | OB | Duple | C | 29 | F | Bowles of Ford | |
144 | Terence Ellin | MHY765 | 1948 | Leyland | Comet | Duple | C | 32 | F | Orient Coaches | |
145 | Lynda M Fee | JPO55P | 1975 | Leyland | Leopard PSU3 | Duple | C | 54 | F | Eassons | |
146 | Barrow Transport Museum Trust | PIJ5170 | 1984 | Leyland | Tiger | Duple | C | 49 | F | Robinsons | 206 |
150 | Stantons of Stoke | 614WEH | Mercedes | O500 | Caetano | C | F | Stantons | |||
151 | Stantons of Stoke | JTF218F | 1968 | Leyland | Titan PD2 | East Lancs | O | 65 | F | Stantons | |
152 | Stantons of Stoke | BT66TZF | 2016 | Mercedes | Sprinter | Evobus | C | 18 | F | Stantons | |
155 | Vallances Coaches | KNU446 | 1946 | AEC | Regal III | Willowbrook | B | 33 | F | Silver Service | 4 |
156 | Alan Smith | ARC666T | 1978 | Leyland | Atlantean AN69 | N Counties | H | 79 | D | Nottingham | 666 |
157 | Martyn Hearson | JBF169N | 1975 | Daimler | Fleetline | N Counties | H | 77 | F | Turners of Brown Edge | 10 |
158 | Russell Albury | PUF165H | 1969 | Leyland | Leopard PSU3 | N Counties | DP | 49 | F | Southdown | 465 |
159 | Potteries Omnibus Preservation | NEH466 | 1949 | Leyland | Titan OPD2 | N Counties | L | 53 | R | PMT | L466 |
160 | Lawsons of Corby | M129PRA | 1994 | Volvo | B10B | N Counties | B | 55 | F | Lawsons | |
161 | 600 Group | N600ABC | 1996 | DAF | SB220 | N Counties | B | 49 | F | Isle Coaches | 600 |
162 | Andrew Gadsby | E153BTO | 1988 | Volvo | Citybus | N Counties | H | 75 | F | Derby | 153 |
163 | Harpurs Coaches | CRC911 | 1952 | Crossley | DD42 | Brush | H | 56 | R | Derby Corporation | 111 |
200 | Paul S Winson Coaches | XX11PSW | 2011 | Volvo | B9R | Plaxton | C | 53 | F | Paul S Winson Coaches | 117 |
201 | Paul S Winson Coaches | EBC567T | 1979 | Bedford | YMT | Unicar | C | 53 | F | Paul S Winson Coaches | 1 |
202 | Paul S Winson Coaches | WW60PSW | Mercedes | Sprinter | Engineering | van | Paul S Winson Coaches | ||||
203 | Paul S Winson Coaches | XX66PSW | 2017 | Yutong | TC9 | Yutong | C | F | Paul S Winson Coaches | 136 | |
204 | David Dawber | LH16HOW | 2016 | Yutong | ZK6129H | Yutong | C | 51 | F | Howards Travel | LH16 |
211 | Moseley Group | GEX790Y | 1983 | Bova | Europa | Bova | C | 53 | F | Moseley demonstrator | |
214 | Moseley Group | WJ17EYZ | 2017 | VDL | Futura 2 | VDL | C | 57 | F | Moseley demonstrator | |
218 | Keith Gumbley-Reeves | BV17GOX | 2017 | Scania | K440EB | Caetano | C | 56 | F | de Courcey | MD34 |
219 | Modelstone Bus Club | FD54DHN | 2004 | Volvo | B12B | Plaxton | C | 49 | F | Hallmark North West | 11518 |
220 | Diamond Bus North West | PO56RSZ | 2007 | Scania | N94UD | East Lancs | H | 80 | F | Preston Bus | 40407 |
221 | Yourbus | MX62GOA | 2012 | Wright | Streetlite WF | Wright | B | 37 | F | Yourbus | 1301 |
222 | Yourbus | YK17NJK | 2017 | ADL | Enviro200 | ADL | B | 42 | F | Yourbus | 1408 |
223 | Central Buses | YJ16YJK | 2016 | ADL | Enviro200 | ADL | B | F | Central Buses | ||
224 | Connexions Buses | YX67GGO | 2017 | Optare | Solo SR | Optare | B | 21 | F | Connexions Buses | |
231 | Stagecoach East Midlands | SN16OZG | 2016 | ADL | Enviro400MMC | ADL | H | 77 | F | Stagecoach East Midlands | 10665 |
232 | Stagecoach Midlands | KX04RCY | 2004 | Scania | N94UD | East Lancs | H | 75 | F | Stagecoach Midlands | 15402 |
241 | Arriva Midlands Tamworth | BJ12YPP | 2012 | Mercedes | Citaro | Mercedes | B | 42 | F | Arriva Midlands | 3006 |
242 | Arriva Midlands | YJ09OUA | 2009 | Optare | Solo | Optare | B | 31 | F | Arriva Midlands | 2529 |
243 | Arriva the Shires | BD12DJE | 2012 | Mercedes | Citaro | Mercedes | B | 38 | F | Arriva the Shires | 3018 |
244 | Arriva the Shires | BD12DJF | 2012 | Mercedes | Citaro | Mercedes | B | 38 | F | Arriva the Shires | 3019 |
245 | Arriva the Shires | FL63DWX | 2014 | VDL | SB200 | Wright | B | 44 | F | Arriva the Shires | 3797 |
246 | Arriva the Shires | YX17NMO | 2017 | ADL | Enviro200MMC | ADL | B | 45 | F | Arriva the Shires | 3111 |
247 | Arriva the Shires | YY14WFU | 2014 | ADL | Enviro400 | ADL | H | 76 | F | Arriva the Shires | 5460 |
252 | First Midlands | VX54MUA | 2004 | Dennis | Trident | Alexander | H | 74 | F | Midland Red | 33404 |
253 | First Midlands | SM65OKK | 2015 | Wright | Streetdeck | Wright | H | 73 | F | First Worcester | 35158 |
254 | First Midlands | SK16GVN | 2016 | Wright | Streetdeck | Wright | H | 73 | F | First Leicester | 35190 |
255 | First Midlands | KP54AZL | 2005 | Volvo | B7TL | Wright | H | 72 | F | Leicester City | 32646 |
256 | First Midlands | KP54LAO | 2005 | Volvo | B7TL | Wright | H | 74 | F | PMT | 32634 |
257 | First Midlands | KX05MGV | 2005 | Volvo | B7TL | Wright | H | 74 | F | PMT | 32635 |
258 | First Midlands | YY66PXP | 2016 | ADL | Enviro200MMC | ADL | B | 41 | F | First Potteries | 67159 |
259 | Potteries Omnibus Preservation Society | 766EVT | 1959 | Leyland | Atlantean PDR | Weymann | L | 73 | F | PMT | L9766 |
260 | Potteries Omnibus Preservation | C120VBF | 1985 | Mercedes | 608D | PMT | B | 19 | F | PMT | MMM120 |
280 | Red Rose | YX64VRK | 2014 | ADL | Enviro200 | ADL | B | 37 | F | Red Rose Travel | 50637 |
281 | Red Rose | YX12CGY | 2012 | Fiat | Ducato 40 | Max | B | 19 | F | Red Rose Travel | 50535 |
282 | Arriva Midlands | YJ56KFD | 2006 | VDL | DB250 | Wright | H | 67 | F | Arriva Midlands | 4772 |
283 | Motts Travel | UK15CRU | 2015 | Mercedes | Tourismo | Mercedes | C | 40 | F | Motts Travel | |
284 | Motts Travel | BU60CRU | 2013 | Mercedes | Sprinter | C | 8 | F | Crusader Travel | ||
290 | Kelvin Amos | PWS492S | 1978 | Leyland | Leopard PSU3 | Plaxton | C | 45 | F | Badgerline | 2098 |
291 | 59 Preservation Group | S300BUS | Mercedes | Sprinter | C | F | Lawsons of Corby |   | |||
292 | Telford Bus Group | RNA236J | 1971 | Daimler | Fleetline | Park Royal | H | 75 | D | Greater Manchester | 2236 |
296 | Nottingham Heritage Vehicles | YRC191 | 1962 | Leyland | Tiger Cub | Alexander | DP | 41 | F | Trent | 191 |
297 | Nottingham Heritage Vehicles | FE02AKV | 2002 | Scania | L94UA | Wright | AB | 59 | D | City of Nottingham | 704 |
298 | Nottingham Heritage Vehicles | G129NRC | 1989 | Leyland | Olympian | N Counties | H | 83 | F | South Notts | 129 |
299 | Nottingham Heritage Vehicles | GAU728L | 1973 | Leyland | National | Leyland | B | 0 | D | City of Nottingham | 728 |
300 | Ensignbus | YYR832 | 1974 | MCI | MC9 | MCI | C | F | Greyhound | 4478 | |
301 | Isle of Man Motor Museum | UAS576 | 1954 | GM | Scenicruiser | GM | C | 43 | F | Greyhound | |
307 | Leicester Museums Tech Assoc | MTL750 | 1958 | Leyland | Tiger Cub | Yeates | DP | 43 | F | The Delaine | 47 |
308 | Delaine Buses Ltd | AD66DBL | 2016 | Volvo | B5TL | Wright | H | 75 | F | Delaine Buses | 162 |
309 | Delaine Buses Ltd | AD17DBL | 2017 | Volvo | B5TL | Wright | H | 75 | F | Delaine Buses | 163 |
310 | Martin Macey | YX17NPY | 2017 | ADL | Enviro400City | ADL | H | 74 | F | Uno | 251 |
311 | Nottingham City Transport | YP17UFC | 2017 | Scania | N280UD | ADL | H | 72 | F | Nottingham City | 403 |
312 | Nottingham City Transport | YP17UFG | 2017 | Scania | N280UD | ADL | H | 72 | F | Nottingham City | 410 |
313 | Nottingham City Transport | YP17UFN | 2017 | Scania | N280UD | ADL | H | 72 | F | Nottingham City | 409 |
314 | Nottingham City Transport | YP17UGB | 2017 | Scania | N280UD | ADL | H | 72 | F | Nottingham City | 430 |
315 | Nottingham City Transport | YP17UGL | 2017 | Scania | N280UD | ADL | H | 72 | F | Nottingham City | 420 |
401 | Andrew Harris | SJI8104 | 1986 | Scania | K112 | Jonckheere | C | 49 | F | Nite Life Travel | |
402 | Les Mitchell | MCZ8178 | 2009 | Scania | K340EB | Irizar | C | 49 | F | Marchants Coaches | |
405 | Dewsbury Bus Museum | E50TYG | 1988 | Leyland | Royal Tiger | Leyland | C | 53 | F | West Riding | 50 |
409 | Pulham & Sons | PUI9493 | 1992 | Leyland | Olympian | Alexander | CH | F | Pulham & Sons | ||
410 | Pulham & Sons | K99NHS | 2017 | Mercedes | Citaro O295 | Mercedes | B | F | Pulham & Sons | ||
411 | Pulham & Sons | MB15ENZ | 2015 | Mercedes | Tourismo | Mercedes | C | 43 | F | Pulham & Sons | |
412 | Mystic Isle Travel | X31SLE | 2008 | Mercedes | Tourismo | Mercedes | C | 51 | F | Mystic Isle Travel | |
413 | Travel Wright | BN63MDO | 2014 | Mercedes | Tourismo | Mercedes | C | 49 | F | Travel Wright | |
415 | Powells Bus Company | N555POW | BMC | Probus 850 Club | BMC | C | F | Powells Bus Company | |||
416 | Crawley Luxury | 171CLC | 2007 | Setra | S415GT-HD | Setra | C | 51 | F | Crawley Luxury | |
417 | The 500 Group | T222GEN | 2003 | Setra | S416GT-HD | Setra | C | 49 | F | Generation Travel | |
418 | Simon Mobbs | C3PUL | 1987 | MAN | Van Hool | C | 21 | F | Pullman Diner | ||
419 | Sean Weston | YJ66FHY | 2017 | Van Hool | Astron TX17 | Van Hool | C | 59 | F | Arriva Green Line | 9003 |
420 | Chalfont Coaches | WJ66KCE | 2016 | Van Hool | TX15 Acron | Van Hool | C | 51 | F | Chalfont Coaches | |
421 | Solus Coaches | YS16LND | 2016 | Scania | K360IB | Irizar | C | 53 | F | Solus Coaches | |
500 | Richard Cranmer | E99AAK | 1988 | MCW | Metroliner | MCW | CH | 75 | D | ex Yorkshire Traction | 99 |
501 | Blackcountry Bus Preservation | F53XOF | 1989 | MCW | Metrobus 2 | MCW | H | 73 | F | Travel West Midlands | 3053 |
502 | Blackcountry Bus Preservation | POG496Y | 1982 | MCW | Metrobus 2 | MCW | H | 73 | F | West Midlands Travel | 2496 |
503 | Andy & Helen Walcott | NOA462X | 1982 | MCW | Metrobus 2 | MCW | H | 73 | F | West Midlands PTE | 2462 |
505 | Mark Evans | F57XOF | 1989 | MCW | Metrobus 2 | MCW | H | 73 | F | West Midlands Travel | 3057 |
506 | Tony Hunter | SL16YPO | 2016 | Wright | Streetdeck | Wright | H | 74 | F | National Express West Midlands | 3304 |
507 | Tony Hunter | SN11BWG | 2011 | ADL | Enviro200 | ADL | B | 29 | F | National Express West Midlands | 431 |
508 | The 1415 Group | P415EJW | 1997 | Volvo | B10L | Wright | B | 43 | F | Travel West Midlands | 1415 |
510 | Yardley Wood Bus Club | G266EOG | 1990 | Leyland | Lynx | Leyland | B | 45 | F | Travel West Midlands | 1266 |
511 | Black Country Museum Transport Group | GEA174 | 1951 | Daimler | CVG6 | Weymann | H | 56 | R | West Bromwich Corporation | 174 |
512 | 156 Bus Group | FEA156 | 1949 | Daimler | CVG5 | MCCW | B | 38 | R | West Bromwich Corporation | 156 |
513 | Lee Garrett | UTN501Y | 1983 | MCW | Metrobus 2 | MCW | H | 77 | F | Northern General | 3501 |
515 | Hull Bus Restorers | PRH255G | 1969 | Leyland | Atlantean PDR | Roe | H | 75 | F | Hull Corporation | 255 |
516 | Nigel Green | TKH270H | 1969 | Leyland | Atlantean PDR | Roe | H | 71 | D | Hull Corporation | 270 |
517 | Martin Chaplin | OKH337 | 1953 | AEC | Regent III | Weymann | H | 58 | R | Hull Corporation | 337 |
518 | Hull Bus Restorers | LAG188V | 1981 | Leyland | National 2 | Leyland | B | 49 | F | East Yorkshire | 188 |
519 | Hull Bus Restorers | WKH526X | 1981 | Bristol | VRTSL3 | ECW | H | 74 | F | East Yorkshire | 526 |
520 | Hull Bus Restorers | C537DAT | 1986 | Leyland | Olympian | ECW | DPH | 71 | F | East Yorkshire | 537 |
521 | Neil Hegedus | GNU266C | 1965 | Daimler | CCG6DD | Weymann | H | 65 | F | Chesterfield | 266 |
522 | Chesterfield 123 Preservation | PRA109R | 1976 | Leyland | Leopard PSU3 | Alexander | DP | 49 | F | Whites of Calver | 306 |
523 | Chesterfield 123 Preservation | NNU124M | 1973 | Daimler | Fleetline | Roe | H | 71 | F | Chesterfield | 124 |
524 | Chesterfield 123 Preservation | NNU123M | 1973 | Daimler | Fleetline | Roe | H | 73 | F | Chesterfield | 123 |
525 | Chesterfield 123 Preservation | 225LRB | 1960 | Leyland | Titan PD2 | Weymann | H | 61 | R | Chesterfield | 225 |
526 | Chesterfield 123 Preservation | UHG353Y | 1982 | Leyland | Atlantean AN68 | East Lancs | H | 85 | F | Blackpool Transport | 353 |
527 | Chesterfield 123 Preservation | D278FAS | 1987 | Leyland | Tiger | Alexander | DP | 53 | F | Strathtay Buses | 438 |
527A | David Bloomfield | CRS66T | 1979 | Leyland | Leopard PSU3 | Alexander | DP | 49 | F | Strathtay Scottish | SL25 |
528 | Bob Duffill | GSO90V | 1979 | Leyland | Leopard PSU3 | Alexander | C | 49 | F | Alexander Northern | NPE90 |
529 | DOLRS | 433MDT | 1963 | Leyland | Tiger Cub | Roe | B | 45 | F | Doncaster Corporation | 33 |
530 | David Walsh | PCW957 | 1963 | Leyland | Tiger Cub | East Lancs | B | 43 | F | Burnley Colne & Nelson | 57 |
531 | Mike Edmunds | BNH246C | 1965 | Daimler | CVG6 | Roe | H | 59 | R | Northampton Corporation | 246 |
532 | Chris Lonergan | UNB524 | 1958 | Leyland | Titan PD2/40 | MCW | H | 65 | R | Manchester Corporation | 3524 |
533 | Simon Gill | 90HBC | 1964 | Leyland | Titan PD3A | East Lancs | H | 74 | R | Leicester City | 90 |
534 | Michael Webster | GJF301N | 1975 | Scania | BR111DH | MCW | H | 73 | D | Leicester City | 301 |
535 | Andrew Tucker | FJF40D | 1966 | AEC | Renown | East Lancs | H | 74 | R | Leicester City | 40 |
538 | Kieron Patterson | PUA294W | 1981 | Leyland | Atlantean AN68 | Roe | H | 78 | F | West Yorkshire PTE | 6294 |
539 | Kevin Carroll | HGD903L | 1973 | Leyland | Atlantean AN68 | Alexander | H | 76 | D | Greater Glasgow PTE | LA697 |
540 | NW Vehicle Restoration Trust | R317WVR | 1998 | Volvo | Olympian | N Counties | H | 73 | F | MTL North | 0317 |
541 | Jonathan Radley | OAX9F | 1968 | Bristol | RELH6L | ECW | C | 47 | F | Red & White | RC.968 |
542 | Carl Berry | AFM103G | 1969 | Bristol | RELH6G | ECW | C | 47 | F | Crosville | CRG103 |
545 | Richard Johnson | EDV505D | 1966 | Bristol | MW6G | ECW | C | 39 | F | Royal Blue | 1423 |
547 | Mark Amis | HNE641N | 1975 | Leyland | Leopard | ECW | C | 49 | F | GM Buses | 81 |
549 | Richard Davis | OXI1281 | 1989 | Leyland | Tiger | Alexander | B | 4 | F | Ulsterbus | 1281 |
550 | Nigel Glenholmes | TXI1356 | 1991 | Leyland | Tiger | Alexander | DP | 49 | F | York Pullman | 290 |
551 | Phil Towle & Sue Campbell | ONN571P | 1976 | Leyland | Atlantean AN68 | Willowbrook | H | 75 | F | Trent | 571 |
551A | Dave Wright | KCG627L | 1973 | Leyland | National | Leyland | B | 49 | F | Trent | 419 | 552 | Geoff Clark | FRB208H | 1970 | Bristol | RELL6G | ECW | B | 46 | D | Trent | 356 |
553 | Justin Monk | TCH274L | 1973 | Bristol | RELH6G | ECW | DP | 49 | F | Trent | 274 |
554 | Bryan Sharpe | NNN7M | 1974 | Bristol | RELH6L | ECW | DP | 49 | F | Mansfield District | 7 |
555 | Bob Pain | NBD311F | 1967 | Bristol | RELL6G | ECW | B | 53 | F | United Counties | 311 |
556 | Arthur Webb | YNU351G | 1968 | Bristol | Lodekka FLF6G | ECW | H | 70 | F | Midland General | 313 |
557 | Richard Waterhouse | YRC125M | 1974 | Bristol | VRTSL6G | ECW | H | 77 | F | Midland General | 780 |
558 | Wayne Snowden | MWG941X | 1981 | Bristol | VRTSL3 | ECW | H | 77 | F | Yorkshire Traction | 941 |
560 | Mervyn Wilkinson | YVL837S | 1978 | Bristol | LH6L | ECW | B | 43 | F | Lincolnshire | 1063 |
561 | Blackmore Commercials | MXX480 | 1953 | AEC | Regal IV | MCW | B | 41 | F | Blackmore Commercials | RF503 |
562 | Blackmore Commercials | MLL685 | 1952 | Leyland | Titan 7RT | Park Royal | H | 56 | R | Blackmore Commercials | RTL1323 |
563 | Blackmore Commercials | SSL806 | 1959 | AEC | Routemaster | Park Royal | H | 64 | R | Blackmore Commercials | RM121 |
564 | Blackmore Commercials | JSJ797 | 1962 | AEC | Routemaster | Park Royal | H | 64 | R | Blackmore Commercials | RM1174 |
565 | Blackmore Commercials | ALM33B | 1964 | AEC | Routemaster | Park Royal | H | 64 | R | Blackmore Commercials | RM2033 |
566 | Blackmore Commercials | NML619E | 1967 | AEC | Routemaster | Park Royal | H | 72 | R | Blackmore Commercials | RML2619 |
567 | Paul Eyles | JJD494D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | PGS Storage Ltd | RML2494 |
