Code | Operator Awards | Code | Preservation Awards | Code | Vehicle Awards |
---|---|---|---|---|---|
  | Best Modern Vehicle 544 YMJ544S Lodge's |   | Best in Show (Doyen) 256 Albion PM28 Aberdeen | D | Best Modern Dennis 806 Connex Dart |
  | Premier Operator Award - Thorne's Independent best multiple entry |   | Doyen doubledeck 48 BOR767 Provincial Regent | G | 1950 & before 46 ANH154 Northampton |
A | Best >1979 Arriva bus 991Arriva Shires B10BLE/ALX |   | Doyen singledeck 221 BMS206 | H | 51-59 doubledeck 905 VLT16 |
F | Best >1979 First Bus 264 Thamesway Merc M662VJN | B | Best Bristol/ECW combination 59 DNU20C MW | I | 51-59 singledeck 33 RSJ422 |
S | Best >1979 Stagecoach 430 G710TCD Olympian | C | Best AEC/Park Royal combination 908 VLT254 | J | Sixties doubledeck 283 PAX466F |
T | Best 1990s bus 276 M410VWW Huddersfield Lance | E | Best East Lancs bodied 222 BHG755 | K | Sixties singledeck 40 JVS541 Fife Tiger Cub |
U | Best 1990s coach R100BUS Wests | L | Best Leyland 224 JAX354 Dunn-Line/Stevensons | O | Best Open topper 421 JAH552D Cambus FLF |
V | Best Millennium Bus 1 Woottens | M | Best Metro Camm or Weymann or MCW 714 MLL808 | P | Seventies doubledeck 507 HTU154N Emblings |
X | Best 1990s mini <34 seat 112 Preston Bus MetroRider | N | Best NCME or Plaxton or Duple 546 OOU856G | Q | Seventies singledeck 291 URB471S Bowers National |
1 | Best Local authority owned 110 Thamesdown Dart | W | Best Bedford 548 HKX553V JJL | R | Eighties doubledeck 452 B856AOP TWM Metrobus |
2 | Best local operator* 325 Peelings FAH275Y | Y | Best Alexander bodied 519 EWS812D Edinburgh | 7 | Eighties singledeck 324 805BYE Byeways |
3 | Best small operator* 515 RRP858R Norfolk Green VR | Z | Best ex LT or LCBS tba | 8 | Best Modern East Lancs 235 Delaine T6OCT |
4 | Best London bus# 98 V507JBH Sovereign | 6 | Best other bus not included in above 50 KDT393 | 5 | Best ex Tilling 279 WNO479 ENOC KSW |
9 | Best low floor bus 28 W426RTO Trent Solo |   | Most improved vehicle since Showbus 99 63 HDV641E (vehicle must have been judged in 99) | 0 | Best ex BET tba |
  |   |   | Top Rally Goer 2000 50 KDT393 |   |   |
* Small operators are defined as 50 vehicles or less, not part of one of the large operating groups. Local operators are small operators in the neighbouring counties of Beds, Cambs, Essex, Herts, Huntingdon, Lincs, Norfolk, Northants & Suffolk
# London buses are defined as those operated on LT services or deployed on city tours.
Doyen Class selection (In rank order):
50, 224, 532, 714, 418, 908, 519, 927, 918, 37, 603, 52, 524, 910, 59, 546, 66, 548, 222, 409, 916, 549.